Row Wrapper 2
0104W
Capacity
About
This beautiful ground floor unit has spectacular views of the Gulf from the master bedroom, living room, and patio. Enjoy direct access to the West Tower pool from the gated patio. This luxury two bedroom two bath condo offers serene tropical decor complimented by the soothing sounds of the ocean right outside your door.
Fully appointed kitchen includes Keurig coffeemaker, ice maker, microwave, dishwasher and laundry area with full size washer and dryer.
Other features include ceiling fans, central heating and air conditioning, and a large master bath with whirlpool tub, separate glass enclosed shower, double vanity and lots of closet space.
Sleeps: 6
Master Bedroom: King size bed, TV
Second Bedroom: Two twin beds, TV
Living Room: Queen Sleeper Sofa, TV/DVD
Free wireless internet service
Restrictions: No Smoking, No Pets
Books Saturday to Saturday, Monthly Rentals Available
Requires 50% Down Payment, remainder due 30 days prior to check-in
Monthly rentals require $500 down payment, remainder of 1st month due 60 days prior to check-in
PARKING FOR 2 VEHICLES MAXIMUM. Each reservation includes 1 vehicle registration ($25 charge). Any other vehicles parked on property will each need to purchase a $25 vehicle registration as well.
Features
Accommodation
- 2 BD / 2 BA
Area
- West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewHURRICAN
Dale B., OWENSBORO, KY United States
Convenient and beautiful
Rachel S., Montgomery, TX United States
We loved the location of this condo. Being on the bottom floor with direct gate access from the patio to the pool and the beach made this stay absolutely wonderful. We can’t wait to return.
Manager's Response
Fabulous Piece of Paradise!
Elisa C., Birmingham, AL United States
This beautiful home away from home is everything you could ask for in a beach getaway! As soon as you walk in, you are greeted by the beautiful Gulf waters right outside the fabulous patio! No lobby, no elevator... wonderful easy entrance and steps to the beautiful pool, hot tub and beach! The decor is absolutely lovely and the home was beautifully clean! I did share that the sliding glass door was difficult to open and close and Sabrina in the front office was very helpful!
Manager's Response
Great family vacation!
Recent Guest, Janesville, WI United States
This was the perfect place for our family to vacation. The condo was clean and comfortable. The proximity to the pools was very convenient. We loved the short walk to the beach!
Manager's Response
SeaChase 0104W
John D T., Delta City, MS United States
Location is great, loved staying on the first floor, the condo could use some work. Sheet rock mud hadnt been painted over in spots that had been repaired, and a lot of the remotes didnt work for the dvd player or tv in the bedroom.
Manager's Response
Fun filled week at Seachase!!
Beverly B., Greenville, MS United States
Great location, property, accomendations!
Manager's Response
Fun filled week at Seachase!!
Recent Guest, Greenville, MS United States
Great location, property, accomendations!
Manager's Response
Seachase 104W
Recent Guest, Rogers, AR United States
Enjoyed our stay. Convenient access to the condo from the pool and beach.
Seachase 104W
Melanie B., Rogers, AR United States
Enjoyed our stay. Convenient access to the condo from the pool and beach.
Loved Seachase have been there many times. Unfortunately Hurrican Sally came through
Manager's Response