Row Wrapper 2
1001E
Capacity
About
Watch the sunrise above Perdido Pass from the master bedroom, living room or spacious balcony of this 1,965 square foot, three bedroom, three bath tenth floor condominium decorated in a modern Mediterranean style. Comfortably furnished for ultimate family enjoyment with games, videos, books, and high-speed Internet access makes this unit a preferred choice.
Fully appointed kitchen includes granite counter tops, stainless steel appliances including ice maker, microwave, and dishwasher. The laundry area has a full size washer and dryer. Other features include 9-foot ceilings, ceiling fans, central heating and air conditioning, and a luxurious master bath with whirlpool tub, separate glass enclosed shower, double granite-topped vanity and lots of closet space.
Sleeps: 8
Master Bedroom: King size bed, Flat screen 32 inch TV/DVD/VCR
Second Bedroom: King size bed, TV/VCR
Third Bedroom: Two queen beds, TV/DVD
Living Room: Flat screen 50 inch TV/DVD/CD/Stereo
Includes: VHS and reading libraries, Games, Puzzles, Cordless Phone, High speed Wireless Internet
Restrictions: No Smoking, No Pets
Books Sunday to Sunday, Monthly Rentals Available
Requires 50% Down Payment, remainder due 30 days prior to check-in
Monthly rentals require $500 down payment, remainder of 1st month due 60 days prior to check-in
PARKING FOR 2 VEHICLES MAXIMUM. Each reservation includes 1 vehicle registration ($25 charge). Any other vehicles parked on property will each need to purchase a $25 vehicle registration as well. 1 RESERVED PASS
Features
Accommodation
- 3 bed / 3 bath Corner
Area
- East Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Reviewgreat vacay
Karen B., Duncanville, AL United States
2019 Alabama vacation 1
Patricia W., Ballwin, MO United States
It was totally wonderful in every way.
Manager's Response
SeaChase Condo 1001E, orange beach, al
Margaret L., Northport, AL United States
lovely comfortable unit.well equipped and fantastic views from corner unit. a reg height
balcony table/chairs would be more useful for
families with children. look forward to a return
visit.SeaChase is the best !!!!!
Manager's Response
Beautiful
Recent Guest, Elmhurst, IL United States
Once again we had a good time at Sea Chase. The weather was great. Lots of dolphins. The unit we had was very good, a little work to be done on the dishwasher and the noisy refrig but otherwise great.
Manager's Response
Beautiful
Susan R., Elmhurst, IL United States
Once again we had a good time at Sea Chase. The weather was great. Lots of dolphins. The unit we had was very good, a little work to be done on the dishwasher and the noisy refrig but otherwise great.
Manager's Response
Our vacation at the beach
Recent Guest, Jasper, AL United States
Very good it
Manager's Response
Stay at 1001E
Recent Guest, Corydon, IN United States
Beautiful condo. A couple of lights were burned out (apparently not reported by housekeeping prior to our arrival). We contacted the office and the maintenance replaced the bulbs in a timely manner
Manager's Response
great time
Jimmy S., Mount Airy, Georgia United States
We enjoyed our stay just as always!
love the beach. love the pools. elevators function wonderfully. condo was beautiful and comfortable
Manager's Response